
| # NEWS, PRESS & EVENTS | ||
| Latest News | Press 2011 | Press 2010 | Press 2009 | Events 2011 | Events 2010 | Events 2009 | ||
| News 2011 | News
2010 | News 2009 | Latest
Industry News | Newsletters |
Blog |
||
| Latest News (see below) | ||
| # UK solar integration company Solar Fusion has today announced a £52 million multi-year framework agreement with Surface Power, the solar thermal systems manufacturer. The contract, which has been signed under the Renewable Heat Incentive (RHI), is set to kick-start the next stage of solar development in the UK. | ||
| # Surface Power takes the Highly Commended Solar Title at the International Cleantech Awards in Westminster, London. The Black Tie awards dinner was opened by the UK Governments Chief Scientific Advisor, Prof Sir John Beddington. London, 27th Jan, 2011 Surface Powers solar thermal technology has again been recognized for its breakthrough performance and innovation. Read Here | ||
| # Surface Power now the only EU solar technology company with the new New Zealand Energy Star rating & the New Zealand/Australian performance standard AS/NZS4234:2008, the toughest solar performance benchmark in the world. | ||
| # Surface Power achieve a performance certification for 783 kWhrs/m2/yr for it SP501 solar systems. | ||
| International Press 2011 | ||
|
|
|
| International Press 2010 | ||
|
|
|
| International Press 2009 | ||
|
|
|
|
older news is archived
|
||
| Our Events 2011 | ||
| # Ecobuild, Thursday 01-03 March 2011, ExCel, London | ||
| Our Events 2010 | ||
|
||
| Our Events 2009 | ||
|
||
| News 2011 | ||
|
Surface Power - 14 04 2011 UK solar integration
company Solar Fusion has today announced a £52 million multi-year
framework agreement with Surface Power, the solar thermal systems
manufacturer. The contract, which has been signed under the Renewable
Heat Incentive (RHI), is set to kick-start the next stage of solar
development in the UK.
|
![]() |
|
| Surface Power - 27 01 2011 Surface Power takes the Highly Commended Solar Title at the International Cleantech Awards in Westminster, London. The Black Tie awards dinner was opened by the UK Governments Chief Scientific Advisor, Prof Sir John Beddington. London, 27th Jan, 2011 Surface Powers solar thermal technology has again been recognized for its breakthrough performance and innovation. |
![]() |
|
| News 2010 | ||
| Surface Power - 17 03 2010 Surface Power Signs Major Strategic Partnership Agreement with Solar Energy Initiatives; Agreement will place the company's industry-leading SP501 solar collector in all 50 states; WASHINGTON and DUBLIN, March 17 2010 -- In a major expansion of its global market presence, Ireland-based Surface Power, a leading designer and manufacturer of solar thermal products, today announced a strategic partnership agreement to expand into the multi-billion dollar solar heating and solar air-conditioning market with Solar Energy Initiatives, headquartered in Florida. The collaboration will focus on the sale and distribution of Surface Power's SP501 solar thermal collector - one of the most productive and flexible on the market - for hot water, heating and solar air-conditioning applications in residential, commercial and industrial buildings. |
Deal announced in Washington DC by the Irish Prime Minister |
|
| News 2009 | ||
| Surface Power - 02 07 2009 Surface Power Announces $30 Million Distribution Agreement In New Zealand. Surface Power, a developer and manufacturer of solar power products, today confirmed it has signed a $30 million distribution agreement in New Zealand. Under the terms of the five-year deal, New Zealand Solar Distribution will distribute Surface Power's range of solar hot water, heating and cooling systems. | ||
|
||
| Surface Power - 05 02 2009 Surface Power launches the worlds most powerful solar hot water collector. The product has been developed primarily for the retrofit market worldwide although it can just as easily be used in new build. The lightweight collector installs straight from its box onto the roof and significantly reduces the installation time and cost by up to 50%. | ||
| Latest Industry News | ||
![]() |
Go to our BLOG to get the latest information on everything, Solar, Cleantech, Jobs, Oil, Nuclear, Technical info, FAQ Sheets, etc | |
| Come and see us | ||